Next Prayer
Dubai
UAE
|
Remaining
06:59:55
Azan time 3:58 am
الآن 8:58:19 PM
Thursday |
Prayer | Time | ||||
Fajr | 3:58 am | ||||
Sunrise | 5:28 am | ||||
Dhuhr | 12:24 pm | ||||
Asr | 3:47 pm | ||||
Maghrib | 7:11 pm | ||||
Isha | 8:41 pm |
Dubai other Details : Latitude = 25 15' N, Longitude = 55 16' E Zone Time = GMT + 4h, Qiblah = 101 56' W (From N) |
Abu Dhabi other Details : Latitude = 24 28' N, Longitude = 54 22' E Zone Time = GMT + 4h, Qiblah = 99 53' W (From N) |
Ras Al Khaimah other Details :
Latitude = 25 47' N, Longitude = 55 57' E Zone Time = GMT + 4h, Qiblah = 103 05' W (From N) |
Fujairah other Details :
Latitude = 25 08' N,Longitude = 56 21' E Zone Time = GMT + 4h, Qiblah = 100 21' W (From N) |
Azan / Prayer timings and Schedule for June 2024 for Dubai | ||||||
Date | Fajr | Shuruq | Zohr | Asr | Maghrib | Isha |
1 June 2024 | 4.09 | 5.29 | 12.21 | 3.46 | 7.07 | 8.37 |
2 June 2024 | 4.09 | 5.29 | 12.21 | 3.46 | 7.07 | 8.37 |
3 June 2024 | 4.09 | 5.29 | 12.22 | 3.46 | 7.08 | 8.38 |
4 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.08 | 8.38 |
5 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.09 | 8.39 |
6 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.09 | 8.39 |
7 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.10 | 8.40 |
8 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.10 | 8.40 |
9 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.11 | 8.41 |
10 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.11 | 8.41 |
11 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.11 | 8.41 |
12 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.12 | 8.42 |
13 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.12 | 8.42 |
14 June 2024 | 4.08 | 5.28 | 12.23 | 3.47 | 7.12 | 8.42 |
15 June 2024 | 4.08 | 5.28 | 12.23 | 3.47 | 7.13 | 8.43 |
16 June 2024 | 4.08 | 5.28 | 12.24 | 3.47 | 7.13 | 8.43 |
17 June 2024 | 4.09 | 5.29 | 12.24 | 3.47 | 7.13 | 8.43 |
18 June 2024 | 4.09 | 5.29 | 12.24 | 3.48 | 7.14 | 8.44 |
19 June 2024 | 4.09 | 5.29 | 12.24 | 3.48 | 7.14 | 8.44 |
20 June 2024 | 4.09 | 5.29 | 12.24 | 3.48 | 7.14 | 8.44 |
21 June 2024 | 4.10 | 5.30 | 12.24 | 3.49 | 7.15 | 8.45 |
22 June 2024 | 4.10 | 5.30 | 12.25 | 3.49 | 7.15 | 8.45 |
23 June 2024 | 4.10 | 5.30 | 12.25 | 3.49 | 7.15 | 8.45 |
24 June 2024 | 4.11 | 5.31 | 12.25 | 3.50 | 7.15 | 8.45 |
25 June 2024 | 4.11 | 5.31 | 12.25 | 3.50 | 7.15 | 8.45 |
26 June 2024 | 4.12 | 5.32 | 12.25 | 3.50 | 7.15 | 8.45 |
27 June 2024 | 4.12 | 5.32 | 12.25 | 3.50 | 7.15 | 8.45 |
28 June 2024 | 4.12 | 5.32 | 12.25 | 3.51 | 7.16 | 8.46 |
29 June 2024 | 4.12 | 5.32 | 12.26 | 3.52 | 7.16 | 8.46 |
30 June 2024 | 4.12 | 5.32 | 12.26 | 3.52 | 7.16 | 8.46 |
Azan / Prayer timings and Schedule for June 2024 for Dubai | ||||||
Date | Fajr | Shuruq | Zohr | Asr | Maghrib | Isha |
1 June 2024 | 4.09 | 5.29 | 12.21 | 3.46 | 7.07 | 8.37 |
2 June 2024 | 4.09 | 5.29 | 12.21 | 3.46 | 7.07 | 8.37 |
3 June 2024 | 4.09 | 5.29 | 12.22 | 3.46 | 7.08 | 8.38 |
4 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.08 | 8.38 |
5 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.09 | 8.39 |
6 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.09 | 8.39 |
7 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.10 | 8.40 |
8 June 2024 | 4.09 | 5.29 | 12.22 | 3.47 | 7.10 | 8.40 |
9 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.11 | 8.41 |
10 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.11 | 8.41 |
11 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.11 | 8.41 |
12 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.12 | 8.42 |
13 June 2024 | 4.08 | 5.28 | 12.22 | 3.47 | 7.12 | 8.42 |
14 June 2024 | 4.08 | 5.28 | 12.23 | 3.47 | 7.12 | 8.42 |
15 June 2024 | 4.08 | 5.28 | 12.23 | 3.47 | 7.13 | 8.43 |
16 June 2024 | 4.08 | 5.28 | 12.24 | 3.47 | 7.13 | 8.43 |
17 June 2024 | 4.09 | 5.29 | 12.24 | 3.47 | 7.13 | 8.43 |
18 June 2024 | 4.09 | 5.29 | 12.24 | 3.48 | 7.14 | 8.44 |
19 June 2024 | 4.09 | 5.29 | 12.24 | 3.48 | 7.14 | 8.44 |
20 June 2024 | 4.09 | 5.29 | 12.24 | 3.48 | 7.14 | 8.44 |
21 June 2024 | 4.10 | 5.30 | 12.24 | 3.49 | 7.15 | 8.45 |
22 June 2024 | 4.10 | 5.30 | 12.25 | 3.49 | 7.15 | 8.45 |
23 June 2024 | 4.10 | 5.30 | 12.25 | 3.49 | 7.15 | 8.45 |
24 June 2024 | 4.11 | 5.31 | 12.25 | 3.50 | 7.15 | 8.45 |
25 June 2024 | 4.11 | 5.31 | 12.25 | 3.50 | 7.15 | 8.45 |
26 June 2024 | 4.12 | 5.32 | 12.25 | 3.50 | 7.15 | 8.45 |
27 June 2024 | 4.12 | 5.32 | 12.25 | 3.50 | 7.15 | 8.45 |
28 June 2024 | 4.12 | 5.32 | 12.25 | 3.51 | 7.16 | 8.46 |
29 June 2024 | 4.12 | 5.32 | 12.26 | 3.52 | 7.16 | 8.46 |
30 June 2024 | 4.12 | 5.32 | 12.26 | 3.52 | 7.16 | 8.46 |
Discover the charm of the United Arab Emirates with Travel UAE Hub, your ultimate guide to Dubai’s travel and business landscape. Our expert team provides comprehensive insights, covering everything from famous landmarks to lesser-known spots, ensuring an exceptional journey. Join a community of fellow travelers and access valuable tips for navigating this vibrant region. With Travel UAE Hub, every article brings you closer to an extraordinary UAE adventure.